{
    "genes-content-type": "gene-list",
    "binarization-method": "gaussian",
    "binarization-info": {
        "method": "gaussian",
        "success": true,
        "means": [
            1.0991217281907493,
            1.4633723241183858
        ],
        "weights": [
            0.7466907828395539,
            0.253309217160446
        ],
        "covariances": [
            0.021259710509448977,
            0.021259710509448977
        ]
    },
    "info": {
        "HMDB_id": "HMDB0059928 / HMDB0092964 / HMDB0092966 / HMDB0092963 / HMDB0092965 / HMDB0093024 / HMDB0093023 / HMDB0093320 / HMDB0093319 / HMDB0092914 / HMDB0092916 / HMDB0092913 / HMDB0092915 / HMDB0093026 / HMDB0093025 / HMDB0093322 / HMDB0093321",
        "Compound_RT_mz": "21.04_428.3493n / 21.04_428.3493n / 21.04_428.3493n / 21.04_428.3493n / 21.04_428.3493n / 21.04_428.3493n / 21.04_428.3493n / 21.04_428.3493n / 21.04_428.3493n / 21.04_428.3493n / 21.04_428.3493n / 21.04_428.3493n / 21.04_428.3493n / 21.04_428.3493n / 21.04_428.3493n / 21.04_428.3493n / 21.04_428.3493n",
        "Retention time (min)": "21.0445 / 21.0445 / 21.0445 / 21.0445 / 21.0445 / 21.0445 / 21.0445 / 21.0445 / 21.0445 / 21.0445 / 21.0445 / 21.0445 / 21.0445 / 21.0445 / 21.0445 / 21.0445 / 21.0445",
        "m/z": "451.3388473 / 451.3388473 / 451.3388473 / 451.3388473 / 451.3388473 / 451.3388473 / 451.3388473 / 451.3388473 / 451.3388473 / 451.3388473 / 451.3388473 / 451.3388473 / 451.3388473 / 451.3388473 / 451.3388473 / 451.3388473 / 451.3388473",
        "Neutral mass (Da)": "428.3492597 / 428.3492597 / 428.3492597 / 428.3492597 / 428.3492597 / 428.3492597 / 428.3492597 / 428.3492597 / 428.3492597 / 428.3492597 / 428.3492597 / 428.3492597 / 428.3492597 / 428.3492597 / 428.3492597 / 428.3492597 / 428.3492597",
        "Charge": "1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1",
        "Adducts": "M+H-H2O, M+Na / M+H-H2O, M+Na / M+H-H2O, M+Na / M+H-H2O, M+Na / M+H-H2O, M+Na / M+H-H2O, M+Na / M+H-H2O, M+Na / M+H-H2O, M+Na / M+H-H2O, M+Na / M+H-H2O, M+Na / M+H-H2O, M+Na / M+H-H2O, M+Na / M+H-H2O, M+Na / M+H-H2O, M+Na / M+H-H2O, M+Na / M+H-H2O, M+Na / M+H-H2O, M+Na",
        "Formula": "C25H48O5 / C25H48O5 / C25H48O5 / C25H48O5 / C25H48O5 / C25H48O5 / C25H48O5 / C25H48O5 / C25H48O5 / C25H48O5 / C25H48O5 / C25H48O5 / C25H48O5 / C25H48O5 / C25H48O5 / C25H48O5 / C25H48O5",
        "Score": "38.7 / 38.7 / 38.7 / 38.7 / 38.7 / 38.7 / 38.7 / 38.7 / 38.7 / 38.7 / 38.7 / 38.7 / 38.7 / 38.7 / 38.7 / 38.7 / 38.7",
        "Mass Error (ppm)": "-2.135949844 / -2.135949844 / -2.135949844 / -2.135949844 / -2.135949844 / -2.135949844 / -2.135949844 / -2.135949844 / -2.135949844 / -2.135949844 / -2.135949844 / -2.135949844 / -2.135949844 / -2.135949844 / -2.135949844 / -2.135949844 / -2.135949844",
        "Isotope Similarity": "96.0227532 / 96.0227532 / 96.0227532 / 96.0227532 / 96.0227532 / 96.0227532 / 96.0227532 / 96.0227532 / 96.0227532 / 96.0227532 / 96.0227532 / 96.0227532 / 96.0227532 / 96.0227532 / 96.0227532 / 96.0227532 / 96.0227532",
        "Description": "3-(Acetyloxy)-2-hydroxypropyl icosanoate / DG(10:0/0:0/12:0) / DG(10:0/0:0/i-12:0) / DG(10:0/12:0/0:0) / DG(10:0/i-12:0/0:0) / DG(12:0/0:0/10:0) / DG(12:0/10:0/0:0) / DG(14:0/0:0/8:0) / DG(14:0/8:0/0:0) / DG(8:0/0:0/14:0) / DG(8:0/0:0/i-14:0) / DG(8:0/14:0/0:0) / DG(8:0/i-14:0/0:0) / DG(i-12:0/0:0/10:0) / DG(i-12:0/10:0/0:0) / DG(i-14:0/0:0/8:0) / DG(i-14:0/8:0/0:0)"
    }
}