{
    "genes-content-type": "gene-list",
    "binarization-method": "gaussian",
    "binarization-info": {
        "method": "gaussian",
        "success": true,
        "means": [
            1.2986459183749932,
            1.118675284182332
        ],
        "weights": [
            0.1527367906078482,
            0.8472632093921518
        ],
        "covariances": [
            0.002468967915679866,
            0.002468967915679866
        ]
    },
    "info": {
        "HMDB_id": "HMDB0061831 / HMDB0038130 / HMDB0035245 / HMDB0036024 / HMDB0133179 / HMDB0031738 / HMDB0013825 / HMDB0035631 / HMDB0031737 / HMDB0036023 / HMDB0032397",
        "Compound_RT_mz": "11.23_206.1667n / 11.23_206.1667n / 11.23_206.1667n / 11.23_206.1667n / 11.23_206.1667n / 11.23_206.1667n / 11.23_206.1667n / 11.23_206.1667n / 11.23_206.1667n / 11.23_206.1667n / 11.23_206.1667n",
        "Retention time (min)": "11.23143333 / 11.23143333 / 11.23143333 / 11.23143333 / 11.23143333 / 11.23143333 / 11.23143333 / 11.23143333 / 11.23143333 / 11.23143333 / 11.23143333",
        "m/z": "207.1739287 / 207.1739287 / 207.1739287 / 207.1739287 / 207.1739287 / 207.1739287 / 207.1739287 / 207.1739287 / 207.1739287 / 207.1739287 / 207.1739287",
        "Neutral mass (Da)": "206.1667069 / 206.1667069 / 206.1667069 / 206.1667069 / 206.1667069 / 206.1667069 / 206.1667069 / 206.1667069 / 206.1667069 / 206.1667069 / 206.1667069",
        "Charge": "1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1",
        "Adducts": "M+H-H2O, M+H / M+H-H2O, M+H / M+H-H2O, M+H / M+H-H2O, M+H / M+H-H2O, M+H / M+H-H2O, M+H / M+H-H2O, M+H / M+H-H2O, M+H / M+H-H2O, M+H / M+H-H2O, M+H / M+H-H2O, M+H",
        "Formula": "C14H22O / C14H22O / C14H22O / C14H22O / C14H22O / C14H22O / C14H22O / C14H22O / C14H22O / C14H22O / C14H22O",
        "Score": "39.4 / 39.4 / 39.4 / 39.4 / 39.4 / 39.4 / 39.4 / 39.4 / 39.4 / 39.4 / 39.4",
        "Mass Error (ppm)": "-1.738538789 / -1.738538789 / -1.738538789 / -1.738538789 / -1.738538789 / -1.738538789 / -1.738538789 / -1.738538789 / -1.738538789 / -1.738538789 / -1.738538789",
        "Isotope Similarity": "99.0428046 / 99.0428046 / 99.0428046 / 99.0428046 / 99.0428046 / 99.0428046 / 99.0428046 / 99.0428046 / 99.0428046 / 99.0428046 / 99.0428046",
        "Description": "(Z)-alpha-Irone / 1-(2,6,6-Trimethyl-1-cyclohexen-1-yl)-1-penten-3-one / 1-(2,6,6-Trimethyl-2-cyclohexen-1-yl)-1-penten-3-one / 10-Isopropyl-2,7-dimethyl-1-oxaspiro[4.5]deca-3,6-diene / 2-benzylheptan-1-ol / 3-Methyl-4-(2,6,6-trimethyl-2-cyclohexen-1-yl)-3-buten-2-one / 4-(1,1,3,3-Tetramethylbutyl)-phenol / alpha-Irone / delta-Methylionone / Etaspirene / Methyl-delta-ionone"
    }
}