{
    "genes-content-type": "gene-list",
    "binarization-method": "gaussian",
    "binarization-info": {
        "method": "gaussian",
        "success": true,
        "means": [
            1.0829267505943723,
            0.940464280759409
        ],
        "weights": [
            0.22831407497375977,
            0.7716859250262402
        ],
        "covariances": [
            0.0034057593677395003,
            0.0034057593677395003
        ]
    },
    "info": {
        "HMDB_id": "HMDB0135754 / HMDB0128185 / HMDB0141545 / HMDB0039136 / HMDB0038126",
        "Compound_RT_mz": "6.70_242.0799n / 6.70_242.0799n / 6.70_242.0799n / 6.70_242.0799n / 6.70_242.0799n",
        "Retention time (min)": "6.701066667 / 6.701066667 / 6.701066667 / 6.701066667 / 6.701066667",
        "m/z": "243.0871336 / 243.0871336 / 243.0871336 / 243.0871336 / 243.0871336",
        "Neutral mass (Da)": "242.0798572 / 242.0798572 / 242.0798572 / 242.0798572 / 242.0798572",
        "Charge": "1 / 1 / 1 / 1 / 1",
        "Adducts": "M+H, M+Na / M+H, M+Na / M+H, M+Na / M+H, M+Na / M+H, M+Na",
        "Formula": "C11H14O6 / C11H14O6 / C11H14O6 / C11H14O6 / C11H14O6",
        "Score": "38.4 / 38.4 / 38.4 / 38.4 / 38.4",
        "Mass Error (ppm)": "3.383314246 / 3.383314246 / 3.383314246 / 3.383314246 / 3.383314246",
        "Isotope Similarity": "95.90137523 / 95.90137523 / 95.90137523 / 95.90137523 / 95.90137523",
        "Description": "3-(2,4-dihydroxy-3,5-dimethoxyphenyl)propanoic acid / 4-hydroxy-5-(2,4,5-trihydroxyphenyl)pentanoic acid / 4-hydroxy-5-(3,4,5-trihydroxyphenyl)pentanoic acid / Elenaic acid / Genipinic acid"
    }
}