{
    "genes-content-type": "gene-list",
    "binarization-method": "gaussian",
    "binarization-info": {
        "method": "gaussian",
        "success": true,
        "means": [
            0.6982368644684903,
            1.4782748453400447
        ],
        "weights": [
            0.7949447438127134,
            0.2050552561872866
        ],
        "covariances": [
            0.04654979797160692,
            0.04654979797160692
        ]
    },
    "info": {
        "HMDB_id": "HMDB0038291 / HMDB0032052 / HMDB0014631 / HMDB0041554 / HMDB0032098 / HMDB0037286 / HMDB0038249 / HMDB0030425 / HMDB0031014 / HMDB0038258 / HMDB0040232 / HMDB0037307 / HMDB0037390",
        "Compound_RT_mz": "1.21_210.1602n / 1.21_210.1602n / 1.21_210.1602n / 1.21_210.1602n / 1.21_210.1602n / 1.21_210.1602n / 1.21_210.1602n / 1.21_210.1602n / 1.21_210.1602n / 1.21_210.1602n / 1.21_210.1602n / 1.21_210.1602n / 1.21_210.1602n",
        "Retention time (min)": "1.210533333 / 1.210533333 / 1.210533333 / 1.210533333 / 1.210533333 / 1.210533333 / 1.210533333 / 1.210533333 / 1.210533333 / 1.210533333 / 1.210533333 / 1.210533333 / 1.210533333",
        "m/z": "249.1260228 / 249.1260228 / 249.1260228 / 249.1260228 / 249.1260228 / 249.1260228 / 249.1260228 / 249.1260228 / 249.1260228 / 249.1260228 / 249.1260228 / 249.1260228 / 249.1260228",
        "Neutral mass (Da)": "210.1601639 / 210.1601639 / 210.1601639 / 210.1601639 / 210.1601639 / 210.1601639 / 210.1601639 / 210.1601639 / 210.1601639 / 210.1601639 / 210.1601639 / 210.1601639 / 210.1601639",
        "Charge": "1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1",
        "Adducts": "M+Na, M+K / M+Na, M+K / M+Na, M+K / M+Na, M+K / M+Na, M+K / M+Na, M+K / M+Na, M+K / M+Na, M+K / M+Na, M+K / M+Na, M+K / M+Na, M+K / M+Na, M+K / M+Na, M+K",
        "Formula": "C13H22O2 / C13H22O2 / C9H18N6 / C13H22O2 / C13H22O2 / C13H22O2 / C13H22O2 / C13H22O2 / C13H22O2 / C13H22O2 / C13H22O2 / C13H22O2 / C13H22O2",
        "Score": "36.3 / 36.3 / 37.0 / 36.3 / 36.3 / 36.3 / 36.3 / 36.3 / 36.3 / 36.3 / 36.3 / 36.3 / 36.3",
        "Mass Error (ppm)": "-8.641076845 / -8.641076845 / 4.136446989 / -8.641076845 / -8.641076845 / -8.641076845 / -8.641076845 / -8.641076845 / -8.641076845 / -8.641076845 / -8.641076845 / -8.641076845 / -8.641076845",
        "Isotope Similarity": "91.13458726 / 91.13458726 / 89.8312461 / 91.13458726 / 91.13458726 / 91.13458726 / 91.13458726 / 91.13458726 / 91.13458726 / 91.13458726 / 91.13458726 / 91.13458726 / 91.13458726",
        "Description": "2-Propenyl cyclohexanebutanoate / alpha-Terpineol propanoate / Altretamine / Artemisyl propionate / Cepanone / Citral propylene glycol acetal / Isobornyl propionate / Linalyl propionate / Methyl (2E,6Z)-dodecadienoate / Neryl propionate / Octahydro-2,5,5,8a-tetramethyl-7H-1-benzopyran-7-one / Propyl 2,4-decadienoate / Tsibulin 1"
    }
}