{
    "genes-content-type": "gene-list",
    "binarization-method": "gaussian",
    "binarization-info": {
        "method": "gaussian",
        "success": true,
        "means": [
            0.91367353900084,
            1.3041668659618364
        ],
        "weights": [
            0.6670468527965924,
            0.3329531472034077
        ],
        "covariances": [
            0.028264060530674297,
            0.028264060530674297
        ]
    },
    "info": {
        "HMDB_id": "HMDB0059731 / HMDB0125077 / HMDB0125064 / HMDB0140891 / HMDB0140890 / HMDB0029610",
        "Compound_RT_mz": "5.46_156.0433n / 5.46_156.0433n / 5.46_156.0433n / 5.46_156.0433n / 5.46_156.0433n / 5.46_156.0433n",
        "Retention time (min)": "5.463666667 / 5.463666667 / 5.463666667 / 5.463666667 / 5.463666667 / 5.463666667",
        "m/z": "335.0813766 / 335.0813766 / 335.0813766 / 335.0813766 / 335.0813766 / 335.0813766",
        "Neutral mass (Da)": "156.043262 / 156.043262 / 156.043262 / 156.043262 / 156.043262 / 156.043262",
        "Charge": "1 / 1 / 1 / 1 / 1 / 1",
        "Adducts": "M+ACN+H, 2M+Na / M+ACN+H, 2M+Na / M+ACN+H, 2M+Na / M+ACN+H, 2M+Na / M+ACN+H, 2M+Na / M+ACN+H, 2M+Na",
        "Formula": "C7H8O4 / C7H8O4 / C7H8O4 / C7H8O4 / C7H8O4 / C7H8O4",
        "Score": "37.7 / 37.7 / 37.7 / 37.7 / 37.7 / 37.7",
        "Mass Error (ppm)": "6.429643724 / 6.429643724 / 6.429643724 / 6.429643724 / 6.429643724 / 6.429643724",
        "Isotope Similarity": "95.93467757 / 95.93467757 / 95.93467757 / 95.93467757 / 95.93467757 / 95.93467757",
        "Description": "2,3-Methyleneglutaric acid / 2-methoxybenzene-1,3,5-triol / 4-methoxybenzene-1,2,3-triol / 5-methoxybenzene-1,2,3-triol / 6-methoxybenzene-1,2,4-triol / Ascladiol"
    }
}